SI1-SI2 B ọkwa HPHT Nwoke Mere Diamond Stone Maka ọla
SI1-SI2 B ọkwa HPHT Nwoke Mere Diamond Stone Maka ọla
- Kedu ihe bụ Lab Grown Diamond
Ọdịiche dị n'etiti ihe okike na ụlọ nyocha tolitere diamond sitere n'otú e si kee ha.Ọla diamond tolitere ụlọ nyocha bụ mmadụ mere n'ụlọ nyocha ebe a na-eke diamond eke n'ụwa.
Emere diamond sịntetịtịk nke mbụ na-aga nke ọma site na iṅomi ọdịdị ya na nrụpụta High Pressure/High Temperature (HPHT).Enwere usoro nrụpụta atọ bụ isi eji eme ola diamond HPHT: eriri eriri, igwe pịa cubic, na pịa nke gbawara agbawa (BARS).Ebumnuche nke usoro ọ bụla bụ ịmepụta gburugburu ebe nrụgide dị oke elu na okpomọkụ ebe uto diamond nwere ike ime.Usoro ọ bụla na-amalite site na obere mkpụrụ diamond a na-etinye na carbon ma tinye ya n'okpuru nnukwu nrụgide na okpomọkụ iji too diamond.
Ụzọ ọzọ na-ewu ewu nke na-eto eto diamnd sịntetik bụ chemical vapor deposition (CVD).Ọganihu na-eme n'okpuru nrụgide dị ala (n'okpuru nrụgide ikuku).Ọ na-agụnye inye ngwakọta nke gas (nke bụ 1 ruo 99 methane na hydrogen) n'ime chamver wee kewaa ha na radicals na-arụ ọrụ kemịkal na plasma nke microwaves, filament na-ekpo ọkụ, arcdischarge, ọkụ ịgbado ọkụ ma ọ bụ laser.A na-ejikarị usoro a eme ihe maka mkpuchi, ma ọ pụkwara ịmepụta otu kristal ọtụtụ millimeters n'ogo.
2. Nkọwapụta diamond toro ụlọ nyocha
Koodu # | Ọkwa | Ibu Carat | Ido anya | Nha |
04A | A | 0.2-0.4ct | VVS VS | 3.0-4.0mm |
06A | A | 0.4-0.6 ct | VVS VS | 4.0-4.5mm |
08A | A | 0.6-0.8ct | VVS-SI1 | 4.0-5.0mm |
08B | B | 0.6-0.8ct | SI1-SI2 | 4.0-5.0mm |
08C | C | 0.6-0.8ct | SI2-I1 | 4.0-5.0mm |
08D | D | 0.6-0.8ct | I1-I3 | 4.0-5.0mm |
10A | A | 0.8-1.0ct | VVS-SI1 | 4.5-5.5 mm |
10B | B | 0.8-1.0ct | SI1-SI2 | 4.5-5.5 mm |
10C | C | 0.8-1.0ct | SI2-I1 | 4.5-5.5 mm |
10D | D | 0.8-1.0ct | I1-I3 | 4.5-5.5 mm |
15A | A | 1.0-1.5ct | VVS-SI1 | 5.0-6.0mm |
15B | B | 1.0-1.5ct | SI1-SI2 | 5.0-6.0mm |
15C | C | 1.0-1.5ct | SI2-I1 | 5.0-6.0mm |
15D | D | 1.0-1.5ct | I1-I3 | 5.0-6.0mm |
20A | A | 1.5-2.0ct | VVS-SI1 | 5.5-6.5mm |
20B | B | 1.5-2.0ct | SI1-SI2 | 5.5-6.5mm |
20C | C | 1.5-2.0ct | SI2-I1 | 5.5-6.5mm |
20D | D | 1.5-2.0ct | I1-I3 | 5.5-6.5mm |
25A | A | 2.0-2.5ct | VVS-SI1 | 6.5-7.5mm |
25B | B | 2.0-2.5ct | SI1-SI2 | 6.5-7.5mm |
25C | C | 2.0-2.5ct | SI2-I1 | 6.5-7.5mm |
25D | D | 2.0-2.5ct | I1-I3 | 6.5-7.5mm |
30A | A | 2.5-3.0ct | VVS-SI1 | 7.0-8.0mm |
30B | B | 2.5-3.0ct | SI1-SI2 | 7.0-8.0mm |
30C | C | 2.5-3.0ct | SI2-I1 | 7.0-8.0mm |
30D | D | 2.5-3.0ct | I1-I3 | 7.0-8.0mm |
35A | A | 3.0-3.5ct | VVS-SI1 | 7.0-8.5mm |
35B | B | 3.0-3.5ct | SI1-SI2 | 7.0-8.5mm |
35C | C | 3.0-3.5ct | SI2-I1 | 7.0-8.5mm |
35D | D | 3.0-3.5ct | I1-I3 | 7.0-8.5mm |
40A | A | 3.5-4.0ct | VVS-SI1 | 8.5-9.0mm |
40B | B | 3.5-4.0ct | SI1-SI2 | 8.5-9.0mm |
40C | C | 3.5-4.0ct | SI2-I1 | 8.5-9.0mm |
40D | D | 3.5-4.0ct | I1-I3 | 8.5-9.0mm |
50A | A | 4.0-5.0ct | VVS-SI1 | 7.5-9.5mm |
50B | B | 4.0-5.0ct | SI1-SI2 | 7.5-9.5mm |
60A | A | 5.0-6.0ct | VVS-SI1 | 8.5-10mm |
60B | B | 5.0-6.0ct | SI1-SI2 | 8.5-10mm |
70A | A | 6.0-7.0ct | VVS-SI1 | 9.0-10.5mm |
70B | B | 6.0-7.0ct | SI1-SI2 | 9.0-10.5mm |
80A | A | 7.0-8.0ct | VVS-SI1 | 9.0-11mm |
80B | B | 7.0-8.0ct | SI1-SI2 | 9.0-11mm |
80+A | A | 8.0ct + | VVS-SI1 | 9mm+ |
80+B | B | 8.0ct + | SI1-SI2 | 9mm+ |
3. Ajụjụ Ugboro
- Ajụjụ: Ọ bụ ezigbo diamond ma ọ bụ na ọ bụghị? A: Ọ bụ ezigbo diamond, ma toro na ụlọ nyocha, ọ bụghị ọdịdị ọdịdị.
B. Ajụjụ: Gịnị bụ ọnụ ahịa nke laabu a toro diamond ma e jiri ya tụnyere ihe okike?
A: Ọ bụ 30-70% ala karịa ọdịdị dị iche iche dị arọ na idoanya.
C. Q: Ị nwere ike ahaziri ịkpụ diamond?
A: Ee, anyị nwere ike ahaziri ịkpụ diamond kwa gị chọrọ.
D. Q: Kedu ihe dị iche n'etiti ọkwa A na ọkwa B
A: Ọkwa A nwere VS, VVS doro anya, ebe ọkwa B nwere nghọta SI1-SI2, na okwu ọzọ, ọkwa A dị ọcha karịa ọkwa B.
E. Q: Kedu ihe bụ oge ndu
A: Ọtụtụ n'ime nha ga-ebupu na 3-5 ụbọchị ọrụ.